Description
Size chart for children’s shoes – US, UK, Europe and Japan
Inches | US | UK | Europe | Japan |
---|---|---|---|---|
5.38 | 6.5 | 5.5 | 23 | – |
5.56 | 7 | 6 | 23.5 | 14 |
5.75 | 7.5 | 6.5 | 24 | – |
5.88 | 8 | 7 | 24.5 | 15 |
6.06 | 8.5 | 7.5 | 25 | – |
6.25 | 9 | 8 | 25.5 | 16 |
6.38 | 9.5 | 8.5 | 26 | – |
6,47 | 10 | 9 | 26.5 | 16.5 |
6,67 | 10.5 | 9.5 | 27 | – |
6.83 | 11 | 10 | 27.5 | 17.5 |
6.98 | 11.5 | 10.5 | 28 | – |
7.14 | 12 | 11 | 28.5 | 18.5 |
7.30 | 12.5 | 11.5 | 29 | – |
7.46 | 13 | 12 | 30 | 19 |
7.77 | 1 | 13 | 31 | 20 |
7.93 | 1.5 | 13 | 31.5 | 20.5 |
8.09 | 2 | 1 | 32.5 | 21 |
8.25 | 2.5 | 1.5 | 33 | 21.5 |
8.40 | 3 | 2 | 33.5 | 22 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.